Opening Sale
Save Up to - 30% on Rice
Celebrate our launch with exclusive deals. Shop now before it’s gone!
Fresh Vegetables
Basic Cooking Ingredients
Fruits & Vegetables
Fish
Save Up to 30% With Promo Code
Promo code:
GrandOpening
*Not combined with promotional offers and discounts
Free Delivery To Your Door
Collect a basket worth more than ¥10000 and get free delivery to your door.
Meat
Snacks & Sweet
Masala & Spice
| Salat Time | ||||
|---|---|---|---|---|
Monday, Jul 06, 2026 Muharram 21, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:44 | 02:44 | |||
| 04:31 | ||||
| 11:46 | 11:46 | |||
| 15:35 | 15:35 | |||
| 19:01 | 19:01 | |||
| 20:41 | 20:41 | |||
| Salat Time | ||||
|---|---|---|---|---|
Tuesday, Jul 07, 2026 Muharram 22, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:45 | 02:45 | |||
| 04:32 | ||||
| 11:46 | 11:46 | |||
| 15:35 | 15:35 | |||
| 19:00 | 19:00 | |||
| 20:40 | 20:40 | |||
| Salat Time | ||||
|---|---|---|---|---|
Wednesday, Jul 08, 2026 Muharram 23, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:46 | 02:46 | |||
| 04:33 | ||||
| 11:46 | 11:46 | |||
| 15:35 | 15:35 | |||
| 19:00 | 19:00 | |||
| 20:40 | 20:40 | |||
| Salat Time | ||||
|---|---|---|---|---|
Thursday, Jul 09, 2026 Muharram 24, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:47 | 02:47 | |||
| 04:33 | ||||
| 11:47 | 11:47 | |||
| 15:35 | 15:35 | |||
| 19:00 | 19:00 | |||
| 20:39 | 20:39 | |||
| Salat Time | ||||
|---|---|---|---|---|
Friday, Jul 10, 2026 Muharram 25, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:47 | 02:47 | |||
| 04:34 | ||||
| 11:47 | 11:47 | |||
| 15:36 | 15:36 | |||
| 19:00 | 19:00 | |||
| 20:39 | 20:39 | |||
| Salat Time | ||||
|---|---|---|---|---|
Saturday, Jul 11, 2026 Muharram 26, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:48 | 02:48 | |||
| 04:34 | ||||
| 11:47 | 11:47 | |||
| 15:36 | 15:36 | |||
| 18:59 | 18:59 | |||
| 20:38 | 20:38 | |||
| Salat Time | ||||
|---|---|---|---|---|
Sunday, Jul 12, 2026 Muharram 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 02:49 | 02:49 | |||
| 04:35 | ||||
| 11:47 | 11:47 | |||
| 15:36 | 15:36 | |||
| 18:59 | 18:59 | |||
| 20:38 | 20:38 | |||






