Opening Sale
Save Up to - 30% on Rice
Celebrate our launch with exclusive deals. Shop now before it’s gone!
Fresh Vegetables
Basic Cooking Ingredients
Fruits & Vegetables
Fish
Save Up to 30% With Promo Code
Promo code:
GrandOpening
*Not combined with promotional offers and discounts
Free Delivery To Your Door
Collect a basket worth more than ¥10000 and get free delivery to your door.
Meat
Snacks & Sweet
Masala & Spice
| Salat Time | ||||
|---|---|---|---|---|
Wednesday, Jun 03, 2026 Dhul-Hijjah 17, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:40 | 02:40 | |||
| 04:26 | ||||
| 11:40 | 11:40 | |||
| 15:28 | 15:28 | |||
| 18:53 | 18:53 | |||
| 20:32 | 20:32 | |||
| Salat Time | ||||
|---|---|---|---|---|
Thursday, Jun 04, 2026 Dhul-Hijjah 18, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:40 | 02:40 | |||
| 04:26 | ||||
| 11:40 | 11:40 | |||
| 15:29 | 15:29 | |||
| 18:53 | 18:53 | |||
| 20:33 | 20:33 | |||
| Salat Time | ||||
|---|---|---|---|---|
Friday, Jun 05, 2026 Dhul-Hijjah 19, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:39 | 02:39 | |||
| 04:26 | ||||
| 11:40 | 11:40 | |||
| 15:29 | 15:29 | |||
| 18:54 | 18:54 | |||
| 20:34 | 20:34 | |||
| Salat Time | ||||
|---|---|---|---|---|
Saturday, Jun 06, 2026 Dhul-Hijjah 20, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:39 | 02:39 | |||
| 04:26 | ||||
| 11:40 | 11:40 | |||
| 15:29 | 15:29 | |||
| 18:55 | 18:55 | |||
| 20:35 | 20:35 | |||
| Salat Time | ||||
|---|---|---|---|---|
Sunday, Jun 07, 2026 Dhul-Hijjah 21, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:38 | 02:38 | |||
| 04:26 | ||||
| 11:40 | 11:40 | |||
| 15:29 | 15:29 | |||
| 18:55 | 18:55 | |||
| 20:35 | 20:35 | |||
| Salat Time | ||||
|---|---|---|---|---|
Monday, Jun 08, 2026 Dhul-Hijjah 22, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:38 | 02:38 | |||
| 04:25 | ||||
| 11:40 | 11:40 | |||
| 15:29 | 15:29 | |||
| 18:56 | 18:56 | |||
| 20:36 | 20:36 | |||
| Salat Time | ||||
|---|---|---|---|---|
Tuesday, Jun 09, 2026 Dhul-Hijjah 23, 1447
|
||||
| STARTS | IQAMAH | |||
| 02:38 | 02:38 | |||
| 04:25 | ||||
| 11:41 | 11:41 | |||
| 15:30 | 15:30 | |||
| 18:56 | 18:56 | |||
| 20:37 | 20:37 | |||






