Home
Opening Sale
Save Up to - 30% on Rice
Celebrate our launch with exclusive deals. Shop now before it’s gone!
Fresh Vegetables
Basic Cooking Ingredients
Fruits & Vegetables
Fish
Save Up to 30% With Promo Code
Promo code:
GrandOpening
*Not combined with promotional offers and discounts
Free Delivery To Your Door
Collect a basket worth more than ¥10000 and get free delivery to your door.
Meat
Snacks & Sweet
Masala & Spice
| Salat Time | ||||
|---|---|---|---|---|
Friday, Sep 04, 2026 Rabi Al-Awwal 22, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:47 | 03:47 | |||
| 05:15 | ||||
| 11:41 | 11:41 | |||
| 15:18 | 15:18 | |||
| 18:05 | 18:05 | |||
| 19:28 | 19:28 | |||
| Salat Time | ||||
|---|---|---|---|---|
Saturday, Sep 05, 2026 Rabi Al-Awwal 23, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:48 | 03:48 | |||
| 05:16 | ||||
| 11:40 | 11:40 | |||
| 15:17 | 15:17 | |||
| 18:04 | 18:04 | |||
| 19:26 | 19:26 | |||
| Salat Time | ||||
|---|---|---|---|---|
Sunday, Sep 06, 2026 Rabi Al-Awwal 24, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:49 | 03:49 | |||
| 05:17 | ||||
| 11:40 | 11:40 | |||
| 15:16 | 15:16 | |||
| 18:02 | 18:02 | |||
| 19:25 | 19:25 | |||
| Salat Time | ||||
|---|---|---|---|---|
Monday, Sep 07, 2026 Rabi Al-Awwal 25, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:50 | 03:50 | |||
| 05:18 | ||||
| 11:40 | 11:40 | |||
| 15:15 | 15:15 | |||
| 18:01 | 18:01 | |||
| 19:23 | 19:23 | |||
| Salat Time | ||||
|---|---|---|---|---|
Tuesday, Sep 08, 2026 Rabi Al-Awwal 26, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:51 | 03:51 | |||
| 05:18 | ||||
| 11:39 | 11:39 | |||
| 15:14 | 15:14 | |||
| 17:59 | 17:59 | |||
| 19:22 | 19:22 | |||
| Salat Time | ||||
|---|---|---|---|---|
Wednesday, Sep 09, 2026 Rabi Al-Awwal 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:52 | 03:52 | |||
| 05:19 | ||||
| 11:39 | 11:39 | |||
| 15:13 | 15:13 | |||
| 17:58 | 17:58 | |||
| 19:20 | 19:20 | |||
| Salat Time | ||||
|---|---|---|---|---|
Thursday, Sep 10, 2026 Rabi Al-Awwal 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:53 | 03:53 | |||
| 05:20 | ||||
| 11:39 | 11:39 | |||
| 15:13 | 15:13 | |||
| 17:57 | 17:57 | |||
| 19:18 | 19:18 | |||






